Tottenham Hotspur Transfers 2022-23
PLAYERS IN | | |
| | |
Richarlison | Everton | £50 million |
Yves Bissouma | Brighton & Hove Albion | €29 million |
Destiny Udogie | Udinese Calcio | £17 million |
Djed Spence | Middlesbrough | £12.5 million |
Ivan Perisic | Inter Milan | Free transfer |
Fraser Forster | Southampton | Free transfer |
Clement Lenglet | Barcelona | Loan transfer |
Cristian Romero | Atalanta BC | Undisclosed fee |
Arnaut Danjuma | Villarreal | Loan transfer |
Pedro Porro | Sporting CP | £42million |
PLAYERS OUT | | |
| | |
Steven Bergwijn | Ajax | €30 million |
Cameron Carter-Vickers | Celtic | £6 million |
Tanguy Ndombele | SSC Napoli | Loan transfer |
Giovani Lo Celso | Villarreal | Loan transfer |
Destiny Udogie | Udinese Calcio | Loan transfer |
Jack Clarke | Sunderland | Free transfer |
Sergio Reguilon | Atletico Madrid | Loan transfer |
Harry Winks | Sampdoria | Loan transfer |
Joe Rodon | Rennes | Loan transfer |
