Tottenham Hotspur squad for 2025/26 season

This is how the current Tottenham Hotspur squad looks.
Spurs have been busy making moves in the summer transfer window, trying to plug the holes in their squad that led to a disastrous 2024/25 season. Ange Postecoglou lived up to his promise by delivering a trophy in his second season in the form of Europa League, but a 17th-placed finish in the Premier League was simply unacceptable and Daniel Levy decided to sack him and replace with Thomas Frank.
Thomas Frank has made a positive impact at N17 with his ideas, philosophy and tactical flexibility. The Dane has enjoyed a bright start to the new season, winning the opening two games against Burnley and Manchester City. Tottenham swept away newly-promoted Burnley 3-0, before stunning Manchester City 2-0 at the Etihad Stadium.
The north Londoners were hoping to make it three wins on the spin at the weekend before entering the first international break of the season. However, they were undone by Bournemouth 1-0 in their third league game at home.
Xavi Simons was the headline signing, joining the likes of Kevin Danso, Mathys Tel, Kota Takai, Mohammed Kudus and Joao Palhinha in Thomas Frank’s squad. Tottenham wrapped up their summer business by bringing in Randal Kolo Muani on loan from Paris Saint-Germain.
Simons has been brought in to fill the void created by James Maddison’s serious knee injury that has ruled him out for the major part of this campaign. The Netherlands international can operate either as a No.10 and on the left flank, giving variety to Tottenham’s attack. So far, Kudus has been the club’s best acquisition. The Ghanaian international has proven to be well worth his money in games by making a swift impact for the Europa League champions.

| Manager | |||
| Thomas Frank | DAN | 09/10/1973 | |
| Goalkeepers | |||
| 1 | Guglielmo Vicario | ITA | 07/10/1996 |
| 31 | Antonin Kinsky | CZE | 17/03/1988 |
| 40 | Brandon Austin | ENG/USA | 8/1/1999 |
| Defenders | |||
| 17 | Cristian Romero | ARG | 27/04/1998 |
| 37 | Micky van de Ven | NED | 19/04/2001 |
| 3 | Radu Dragusin | ENG | 03/02/2002 |
| 4 | Kevin Danso | AUT | 19/09/1998 |
| 25 | Kota Takai | JPN | 04/09/2004 |
| 33 | Ben Davies | WAL | 24/04/1993 |
| 13 | Destiny Udogie | ITA | 28/11/2002 |
| 24 | Djed Spence | ENG/JAM | 09/08/2000 |
| 23 | Pedro Porro | ESP | 13/9/1999 |
| Midfielders | |||
| 6 | Joao Palhinha (On Loan) | POR | 09/07/1995 |
| 15 | Lucas Bergvall | SWE | 02/02/2006 |
| 8 | Yves Bissouma | MAL | 30/08/1996 |
| 30 | Rodrigo Bentancur | URU | 25/06/1997 |
| 29 | Pape Matar Sarr | SEN | 14/09/2002 |
| 14 | Archie Gray | ENG | 12/03/2006 |
| 21 | Dejan Kulusevski | SWE | 25/04/2000 |
| 7 | Xavi Simons | NED | 21/04/2003 |
| 10 | James Maddison | ENG | 23/11/1996 |
| 11 | Mathys Tel | FRA | 27/04/2005 |
| 39 | Randal Kolo Muani (On loan) | FRA | 05/12/1998 |
| 19 | Dominic Solanke | ENG | 14/09/1997 |
| 28 | Wilson Odobert | FRA/MAR | 28/11/2004 |
| 20 | Mohammed Kudus | GHA | 02/08/2000 |
| 22 | Brennan Johnson | WLS | 23/05/2001 |
| 9 | Richarlison | BRA | 10/05/1997 |
| 44 | Dane Scarlett | ENG/JAM | 24/03/2004 |
