Tottenham Hotspur squad for 2023/24 season
This is how the current Tottenham Hotspur team looks. Spurs did well in the summer transfer window in order to solve their main midfield problem, but they were forced to let go of their top goalscorer, Harry Kane, who joined Bayern Munich.
Despite losing to Fulham in the Carabao Cup semifinals, the North Londoners have continued to win games under the leadership of their Australian boss.
After defeating Manchester United 2-0, Spurs, who are currently second on the table behind Manchester City, have already made their presence felt.
In their recent win, they hammered newly promoted team Burnley with five goals as they secured a 5-2 win. However, the former Celtic manager will hope that this momentum remains after the international break.
However, Tottenham also made a fresh signing as they acquired Brennan Johnson, who will compete with Richarlison for the centre-forward position.
It was hoped that the Brazilian would look to revive his form after Kane’s exit, but that has not been the case as he has yet to find the back of the net.
Manager | |||
Ange Postecoglou | AUS | 27/08/1965 | |
Goalkeepers | |||
1 | Hugo Lloris | FRA | 26/12/1986 |
20 | Fraser Foster | ENG | 17/03/1988 |
40 | Brandon Austin | ENG | 8/1/1999 |
41 | Alfie Whiteman | ENG | 2/10/1998 |
Guglielmo Vicario | ITA | 07/10/1996 | |
Defenders | |||
17 | Cristian Romero | ARG | 27/04/1998 |
6 | Davinson Sanchez | COL | 12/6/1996 |
15 | Eric Dier | ENG | 15/01/1994 |
37 | Micky van de Ven | NET | 19/04/2001 |
35 | Ashley Phillips | ENG | 26/06/2005 |
33 | Ben Davies | WAL | 24/04/1993 |
12 | Emerson Royal | BRA | 14/01/1999 |
2 | Matt Doherty | IRE | 16/01/1992 |
24 | Destiny Udogie | ITA | 28/11/2002 |
– | Pedro Porro | ESP | 13/9/1999 |
Midfielders | |||
4 | Oliver Skipp | ENG | 16/09/2000 |
5 | Pierre-Emile Hojbjerg | DEN | 5/8/1995 |
38 | Yves Bissouma | MAL | 30/08/1996 |
30 | Rodrigo Bentancur | URU | 25/06/1997 |
29 | Pape Matar Sarr | SEN | 14/09/2002 |
19 | Ryan Sessegnon | ENG | 18/05/2000 |
14 | Ivan Perisic | CRO | 2/2/1989 |
42 | Harvey White | ENG | 19/09/2001 |
18 | Giovani Lo Celso | ARG | 09/04/1996 |
Tanguy Ndombèlé | FRN | 28/12/1996 | |
Bryan Gil | ESP | 11/02/2001 | |
27 | Manor Solomon | ISR | 24/07/1999 |
10 | James Maddison | ENG | 23/11/1996 |
Forwards | |||
7 | Heung-min Son | KOR | 8/7/1992 |
21 | Dejan Kulusevski | SWE | 25/04/2000 |
– | Brennan Johnson | WLS | 23/05/2001 |
9 | Richarlison | BRA | 10/05/1997 |
36 | Alejo Véliz | ARG | 19/09/2003 |
But it’s good to note that James Maddison was their best acquisition during the summer transfer window. The midfielder has proven to be well worth his money in games and has made a swift impact for Spurs.
Despite losing in the Carabao Cup semifinals, North Londoners still have the FA Cup to play and will also contend for the Premier League this season and hope to break their trophy curse under the new manager.
Rival teams shouldn’t underestimate Tottenham because they seem like a quality team this season.